10 01 23 AM | 10 01 23 PM | 10 04 23 PM | 10 08 23 AM | 10 08 23 PM | 10 11 23 PM | 10 15 23 AM | 10 15 23 PM | 10 18 23 PM | 10 22 23 AM | 10 22 23 PM | 10 25 23 PM | 10 29 23 AM | 10 29 23 PM | 11 01 23 PM | 11 05 23 AM | 11 05 23 PM | 11 08 23 PM | 11 12 23 AM | 11 12 23 PM | 11 15 23 PM | 11 19 23 AM | 11 19 23 PM | 11 22 23 PM | 11 26 23 AM | 11 26 23 PM | 11 29 23 PM | 12 03 23 AM | 12 03 23 PM | 12 06 23 PM | 12 10 23 AM | 12 10 23 PM | 12 13 23 PM | 12 17 23 AM | 12 17 23 PM | 12 20 23 PM | 12 24 23 AM | 12 24 23 PM | 12 27 23 PM | 12 31 23 AM | 12 31 23 PM | 01 03 24 PM | |
Ekpe-Idang, Ekong | 4 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||
Gossett, Wes | 6 | |||||||||||||||||||||||||||||||||||||||||
Henriques, Everton | 4 | 9 | 3 | 3 | 9 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
Jinks 3rd, Ed | 4 | 2 | 3 | 6 | 2 | 4 | 4 | 3 | 9 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
Jinks, Bob | 9 | 4 | 9 | 4 | 3 | 3 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||
Jinks, Ethan | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
Jinks, Evan | 2 | 4 | 6 | 2 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||
Jinks, James | 9 | 6 | 4 | 2 | 3 | 3 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||
Jinks, Ken | 6 | 2 | 3 | 3 | 4 | 9 | 2 | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||
Jorji, Amen O. | 4 | 3 | 9 | 4 | 3 | 6 | 4 | 9 | 4 | |||||||||||||||||||||||||||||||||
Kaniecki, John | 3 | 3 | 4 | 6 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||||||
Mickens, Matthew | 3 | 4 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||
Nalbach, Patrick | 4 | 3 | 6 | 4 | 4 | 9 | 3 | |||||||||||||||||||||||||||||||||||
Norori, Mauro | 4 | |||||||||||||||||||||||||||||||||||||||||
Thomas, Frankton | 4 | |||||||||||||||||||||||||||||||||||||||||
Williams, Corey | 6 | 3 | 2 | 4 | 9 | 2 | 4 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||
Yates, Percy | 3 | 3 | 4 | 4 | 4 | 3 |
1 - Announcements/Opening Prayer
2 - Song Leading
3 - Opening Prayer
4 - Closing Prayer
5 - Scripture Reading
6 - Table Head
7 - First Assistant
8 - Other Assistant
9 - Door Greeter
Orange - Primary Leadership Coordinator
Green - Backup Leadership Coordinator